64 Cores • 128 Threads • 256 MB L3 Cache • Up to 3.35 GHz Boost - Zen 2 Powerhouse for Enterprise Virtualization, Big Data & Compute-Heavy Workloads
| CPU | RAM | Storage | Network | Location/setup | PRICE/MO. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oops! Currently Out of Stock.Please check with our Live Chat to Arrange for you. | |||||||||
| CPU | RAM | Storage | Network/Traffic | Location/Setup | PRICE/MO. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oops! Currently Out of Stock.Please check with our Live Chat to Arrange for you. | |||||||||
| CPU | RAM | Storage | Network/Traffic | Location/Setup | PRICE/MO. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oops! Currently Out of Stock.Please check with our Live Chat to Arrange for you. | |||||||||
Don't see what you're looking for?
🚀 Key Highlights
64 / 128
2.0 GHz → 3.35 GHz
Zen 2 "Rome" (7 nm)
256 MB
Up to 4 TB DDR4‑3200 ECC (8-channel)
128 lanes of PCIe Gen 4
200 W
~47,000 | ~70,600
~1,172 SC / ~11,451 MC | ~1,333 SC / ~12,360 MC
Unmetered 1 Gbps, 10 Gbps, 25 Gbps Bandwidth
These CPUs are built for extreme scalability, offering massive thread performance, memory bandwidth, and storage throughput:
🖥️ Large-Scale Virtualization & Private Cloud
Host hundreds of virtual machines or containers with full isolation and rapid I/O across multiple tenants.
📈 Big Data & BI Workloads
Run large datasets and batch analytics with high memory throughput and processing concurrency.
📊 AdTech & Real-Time Data Processing
Support media delivery, RTB systems, or log ingestion at scale with consistent multithreaded power.
⛓️ Blockchain Validator Infrastructure
Perfect for hosting validator or archive nodes (Ethereum, Polygon, Solana) with NVMe and Gen 4 I/O.
💹 Quantitative Research & Backtesting
Run strategy simulations, ML models, or Monte Carlo tests at scale with massive core availability.
☁️ Cloud Repatriation
Move stable, compute-intensive workloads from public cloud to bare metal and lower long-term costs with full control and no hidden bandwidth fees.
CPU
1vCore
CPU
2vCore
CPU
4vCore
CPU
8vCore
No Setup Fee
| vCores | RAM | Storage | Traffic | Location | PRICE/MO. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1vCore | 1GB | 20GB | 500GB | NL | ₹0.00 | $0.00 | €5 | Order Now | Order Now | Order Now | |
| 2vCore | 2GB | 40GB | 500GB | NL | ₹0.00 | $0.00 | €10 | Order Now | Order Now | Order Now | |
| 4vCore | 4GB | 80GB | 500GB | NL | ₹0.00 | $0.00 | €20 | Order Now | Order Now | Order Now | |
| 8vCore | 8GB | 160GB | 1000GB | NL | ₹0.00 | $0.00 | €40 | Order Now | Order Now | Order Now | |
| 16vCores | 16GB | 320GB | 1000GB | NL | ₹0.00 | $0.00 | €80 | Order Now | Order Now | Order Now |
| Feature | EPYC 7702 | EPYC 7702P |
|---|---|---|
| Max Sockets | Dual | Single |
| Cores/Threads | 64/128 | 64/128 |
| Max Memory | 4TB DDR4 | 4TB DDR4 |
| Target Use | Scalable enterprise workloads | Cost-efficient single-socket deployments |
| PassMark Score | ~70,600 | ~47,000 |
| CPU Model | Cores / Threads | Best For |
|---|---|---|
| AMD EPYC 7452 | 32C / 64T | Virtualization, blockchain validator clusters (Zen 2) |
| AMD EPYC 7543 | 32C / 64T | HPC, Solana validators, L2 rollups (Zen 3) |
| AMD EPYC 7443P | 24C / 48T | ERP, analytics, Solana RPC (Zen 3) |
| AMD EPYC 9554P | 64C / 128T | HPC, Solana mainnet validators (Zen 4) |
| AMD EPYC 9754 | 128C / 256T | Hyperscale blockchain validators, AI training (Zen 4) |
AMD EPYC 7402: Deep Dive & FAQs
A 24‑core, 48‑thread server CPU from AMD’s Rome (7002) generation, launched August 2019, excelling in core-dense workloads.
PassMark estimates at ~47k, placing it on par with high-end desktop CPUs but with much higher thread counts. Geekbench 6 reports ~1,315 single‑core and ~11,865 multi‑core-strong for multicore workloads .
With a 180 W TDP and modern 7 nm die, it balances core count and efficiency-suitable for dense server racks.
Yes, with AMD‑V, large L3 cache, ECC memory, and PCIe 4.0-perfect for hypervisors and VM hosts.
Yes-128 PCIe 4 lanes support NVMe, GPUs, and 25 GbE+ NICs, making it ideal for low-latency workloads.
Not sure exactly what you need?
No problem! Our talented engineers are here to help!
We will consult, architect, migrate, manage and do whatever it takes to help your business grow and succeed.
Data Center: -
-
We noticed you haven’t picked a plan yet.
Tell us what held you back
4.8