v2: 10C/20T, 2.50→3.30GHz, 25MB L3, 115W (Ivy Bridge-EP)
v3: 12C/24T, 2.30→3.10GHz, 30MB L3, 120W (Haswell-EP)
Don't see what you're looking for?
| Feature | Xeon E5-2670 v2 | Xeon E5-2670 v3 |
|---|---|---|
| Cores / Threads | 10 / 20 | 12 / 24 |
| Base / Turbo | 2.50 → 3.30 GHz | 2.30 → 3.10 GHz |
| L3 Cache | 25 MB | 30 MB |
| TDP | 115 W | 120 W |
| Architecture | Ivy Bridge-EP, LGA2011 | Haswell-EP, LGA2011-3 |
| PCIe & Memory | Gen 3 ×40, Quad DDR3 ECC | Gen 3 ×40, Quad DDR3/DDR4 ECC |
🖥️ Dense Virtualization & Private Clouds
Host dozens of VMs or containers with high concurrency and memory integrity.
📊 AdTech & Data Ingestion
Efficiently handle real-time analytics, pixel tracking, ETL jobs, and dashboard workloads.
💹 Trading & Financial Analysis
Excellent single-threaded speed coupled with multi-thread crunch power for backtests and reporting.
☁️ Cloud Repatriation
Move legacy or steady workloads off public cloud to dedicated metal-gain predictable performance, bandwidth freedom, and full hardware access.
CPU
1vCore
CPU
2vCore
CPU
4vCore
CPU
8vCore
No Setup Fee
| vCores | RAM | Storage | Traffic | Location | PRICE/MO. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1vCore | 1GB | 20GB | 500GB | NL | ₹0.00 | $0.00 | €5 | Order Now | Order Now | Order Now | |
| 2vCore | 2GB | 40GB | 500GB | NL | ₹0.00 | $0.00 | €10 | Order Now | Order Now | Order Now | |
| 4vCore | 4GB | 80GB | 500GB | NL | ₹0.00 | $0.00 | €20 | Order Now | Order Now | Order Now | |
| 8vCore | 8GB | 160GB | 1000GB | NL | ₹0.00 | $0.00 | €40 | Order Now | Order Now | Order Now | |
| 16vCores | 16GB | 320GB | 1000GB | NL | ₹0.00 | $0.00 | €80 | Order Now | Order Now | Order Now |
FAQs & Insights
Yes, well-suited for modern NVMe, GPUs, and 10/25 GbE networking even today.
115-120 W TDP is standard data center fare; fully supported by standard rack cooling.
Absolutely, both support HT, VT-x, VT-d, ECC, AVX/AVX2, and SMP for VM deployments.
Not sure exactly what you need?
No problem! Our talented engineers are here to help!
We will consult, architect, migrate, manage and do whatever it takes to help your business grow and succeed.
Data Center: -
-
4.8