Reliable, Budget-Friendly Power for Business-Grade Hosting
| CPU | RAM | Storage | Network | Location/setup | PRICE/MO. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oops! Currently Out of Stock.Please check with our Live Chat to Arrange for you. | |||||||||
| CPU | RAM | Storage | Network/Traffic | Location/Setup | PRICE/MO. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oops! Currently Out of Stock.Please check with our Live Chat to Arrange for you. | |||||||||
| CPU | RAM | Storage | Network/Traffic | Location/Setup | PRICE/MO. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oops! Currently Out of Stock.Please check with our Live Chat to Arrange for you. | |||||||||
| CPU | RAM | Storage | Network/Traffic | Location/Setup | PRICE/MO. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oops! Currently Out of Stock.Please check with our Live Chat to Arrange for you. | |||||||||
🚀 Key Highlights
6 Cores / 12 Threads
3.2 GHz | Boost Clock: Up to 5.3 GHz
Rocket Lake, 14nm Process
Designed for stability and responsiveness, the E-2356G offers high-frequency performance and hardware-level reliability—ideal for small business hosting and developer use.
🌐 Web Hosting & Control Panels
Perfect for running cPanel, DirectAdmin, Plesk, and hosting small to mid-size websites with fast response times.
🧪 Dev & Staging Environments
Great for developers deploying Laravel, Django, WordPress, or other app stacks for testing and build pipelines.
🛠️ Agency & Client Hosting
Easily manage multiple client projects, websites, or digital marketing platforms with isolated control and root access.
🧩 Lightweight SaaS & APIs
Host APIs, dashboards, portals, and MVP apps on a reliable, dedicated platform with no noisy neighbors.
🔐 Secure Business Workloads
Run accounting software, internal CRMs, or compliance-based apps with peace of mind and ECC memory protection.
CPU
1vCore
CPU
2vCore
CPU
4vCore
CPU
8vCore
No Setup Fee
| vCores | RAM | Storage | Traffic | Location | PRICE/MO. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1vCore | 1GB | 20GB | 500GB | NL | ₹0.00 | $0.00 | €5 | Order Now | Order Now | Order Now | |
| 2vCore | 2GB | 40GB | 500GB | NL | ₹0.00 | $0.00 | €10 | Order Now | Order Now | Order Now | |
| 4vCore | 4GB | 80GB | 500GB | NL | ₹0.00 | $0.00 | €20 | Order Now | Order Now | Order Now | |
| 8vCore | 8GB | 160GB | 1000GB | NL | ₹0.00 | $0.00 | €40 | Order Now | Order Now | Order Now | |
| 16vCores | 16GB | 320GB | 1000GB | NL | ₹0.00 | $0.00 | €80 | Order Now | Order Now | Order Now |
Don't see what you're looking for?
| Feature | Intel Xeon E-2356G | AMD Ryzen 9 3900XT | AMD Ryzen 7 5800 |
|---|---|---|---|
| Cores / Threads | 6 / 12 | 12 / 24 | 8 / 16 |
| Base Clock | 3.2 GHz | 3.8 GHz | 3.4 GHz |
| Boost Clock | 5.3 GHz | 4.7 GHz | 4.6 GHz |
| Architecture | Rocket Lake | Zen 2 | Zen 3 |
| TDP | 80W | 105W | 65W |
Frequently Asked Questions
The E-2356G performs exceptionally well in control panel environments due to its high per-core clock speeds (up to 5.3 GHz) and 6-core, 12-thread architecture. It offers excellent responsiveness for managing multiple hosting accounts and websites simultaneously.
Yes. This processor handles small to mid-sized CI/CD pipelines with ease. It’s perfect for Git, Jenkins, and Docker-based development stacks that require fast compile times and reliable performance during parallel testing and builds.
Yes. The E-2356G supports ECC memory when used with a compatible workstation/server-grade motherboard. It also offers support for out-of-band management like IPMI or Intel AMT (depending on platform), enabling remote monitoring and maintenance.
Pairing the E-2356G with NVMe SSDs will maximize disk I/O performance, especially for workloads like databases, app deployment, or web hosting. RAID 1 or RAID 10 is recommended for environments where both speed and redundancy are important.
Absolutely. The Xeon E-2356G is ideal for customer-facing environments like eCommerce platforms, client dashboards, or SaaS tools with moderate concurrent user activity. Its high single-threaded performance ensures quick response times even during usage spikes.
Not sure exactly what you need?
No problem! Our talented engineers are here to help!
We will consult, architect, migrate, manage and do whatever it takes to help your business grow and succeed.
Data Center: -
-
We noticed you haven’t picked a plan yet.
Tell us what held you back
4.8